Another quick update from Keith. “I woke up this morning in Andorra to rain. It’s supposed to rain Friday too & maybe even snow sat/sun up the mountain. I got my waterproofs on and walked the 4x track this morning which is much the same as last year’s – soft like a sponge in bits. It should make for an interesting practice this evening. As with most 4x the race will probably be won on the steep, wide, first corner (good photo ops) although the soft conditions may catch a few out. There’s an unusual end to the track too with a jump, a turn, a wee bit of grass and then the finish. Don’t count on an energetic training session from Guido Tschugg after his birthday celebrations in the podium cafe last nite! phunkt.com“
Monthly Archives: May 2009
Photohack’s Journal#1 – Phunkt in La Bresse
Photo journalist, phunkt.com owner and international playboy Keith Valentine is currently on the road chasing the World Cup circus. He’s somewhere between La Bresse and Valnord at the moment hijacking internet connections and pimping photos to buy his next meal. If that aint living the dream I sure as hell don’t know what is.
Here’s an exclusive La Bresse World Cup Round 2 Wideopen update and a few snaps from the man himself… Good luck Keith! Keep an eye out for more from him over the next few days.

Gracia foot out flat out – but a busted knee so no race runs at La Bresse
“Well here goes – Air France sent my luggage to Strasbourg when I arrived on Thursday afternoon which was a great start. It was finally delivered on friday morning!
I had a look at the course when I arrived and it seemed pretty flat & grassy at the top section with some small bumps, jumps & woodwork. The fun began a bit further down with some rocky turns and jumps leading into the very steep finish section with lots of drop offs & crashes!
The track was lots of fun to shoot. The best photo ops were probably at the steep section on the bottom although good photo spots were pretty evenly spread over the course – I even got to sit in the mobile birds nest to shoot and under the chalet with my fish eye which was cool.
I had my brolly with me so was prepared for the rain that was very on and off throughout the day. The girls had a dry run and it started raining half way through the mens runs so the starters had an advantage.

No idea who this fella is… is he a UK rider?
Peaty looked the most aggressive, Mick Hannah was by far the smoothest on the oh so quiet carbon GT. Andrew Neethling was also fast but slowed at the bottom.
Fastest split 1 time went to Hannah, split 2 to Peaty all the way. Minnaar looked out his comfort zone – he was bouncing about all over the track (break problems apparently). Peaty… well… what can i say? Superb. He was very fast and aggressive and complete different style to the smooth Mick Hannah. I think Peaty just wanted it more than anyone else!

Junior gold medal to Danny Hart. Get some.
At the moment im in Cedric’s Podium Cafe in Andorra downloading pics to flickr. It’s raining at the moment & 2 more days of rain are expected. Cedric says it may even snow at the top of the race track. Ouch – time to get my thermals on.
You can check out all my snaps now at www.flickr.com/photos/phunktcom/sets/ and at phunkt.com“
A huge Wideopen thanks to Keith for getting these double awesome shots over to us. Cheers mate!

Our mates at 2Stage must be very happy with their new team. Tom Deacon on his way to a damn fine result.
Shanaze Reade to race 4X at Fort Bill World Cup
WORLD BMX SENSATION AND OLYMPIC HOPE SHANAZEREADE GEARS UP FOR FORT WILLIAM 4-CROSS
- Reade officially enters 2009 Nissan UCI Mountain Bike World Cup, presented by Shimano -
Female cycling star and GB Olympic 2012 hopeful Shanaze Reade has officially thrown her hat in the ring to compete in the gruelling 4-Cross (4X) event at the 2009 Nissan UCI Mountain Bike World Cup, which is being held in Fort William on the 6 -7th June.
The Fort William 4X will be the first foray into professional mountain biking competition for 20-year-old Shanaze, the current UCI Elite World BMX Champion, as she prepares for a shot at the 4X World Champion title later this year.
The multi-talented cyclist already has world track cycling gold to her name, which she won along with Victoria Pendleton in the women’s team sprint in 2008.Shanaze, originally from Crewe, is set to appear at the UK leg of the Nissan UCI Mountain Bike World Cup alongside around 350 other professional riders from around the globe.
They’ll take to the scenic slopes of Aonach Mor and the Forestry Commission Scotland’s Leanachan Forest for the most gruelling, high-speed events in extreme freesports – Downhill (DHI) and 4X.
The 4X event takes place over a 400m-long course, twisting and turning down into the main finish arena, delivering great gladiatorial battles in the knock-out format, all in front of Fort William’s huge, noisy crowd.
Shanaze will begin the race along with three other riders who battle down a custom built course of beams, jumps, step-ups and other testing features. The two fastest proceed to the next round, knockout style, until the ultimate winner is crowned.
Shanaze says she’s excited about her competitive mountain bike debut: ”I’ve always loved mountain biking but this will be my first real test competitively. I want to prove that I’m versatile and I’m really going for a big year – aiming for BMX and mountain bike titles. I’ve heard great things about the course at Fort William – it’ll be brilliant fun but a major challenge too. Bring it on!”
Mike Jardine from Rare Management, organisers of the Nissan UCI Mountain Bike World Cup, Fort William, adds “Shanaze is a great star and an inspirational competitor, so it’s fantastic news that she’s chosen Fort William to make her 4X World Cup debut. She’ll add to the large group of British contenders in both downhill and 4X so there will be even more reason for bike fans to make the trip to the Highlands this year, to cheer on some home winners.”
The 4X competition will take place on Saturday 6th June at 7pm.
Photo is taken from http://www.shanazereade.com/
Caersws Cup Rd2 Results
Round 2 of the Caersws Cup went down last weekend with Jack Reading taking fastest time of the day and Mark Jenkins winning this round’s Asterix Havoc frame. Our boyo in the Midlands Tim Morgan reckons it was a s a top day of racing in bone dry and dusty conditions. Full repo in Issue 10 of course!
The next round is on July 11/12th and is also the English Championships.
Full info on everything to do with the Caersws Cup is at http://nps4x.com/joomla/
| Rank | Bib. | Name | Club/Sponsor | Run 1 | Run 2 | Time | Gap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1008 | WEBB Tim | 2:08.128 | 2:08.128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1103 | BOARDMAN Aj | Maw Cycles | 2:22.081 | 2:08.305 | 2:08.305 | 0.177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1004 | LEWIS Ryan | Extreme Culture | 2:17.318 | 2:09.661 | 2:09.661 | 1.533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1018 | LORD John | 2:53.673 | 2:34.530 | 2:34.530 | 26.402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1000 | BROWN Matt | 3:02.154 | 2:34.654 | 2:34.654 | 26.526 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1016 | WOODINGTON Thomas | Mulebar | 3:24.990 | 2:40.578 | 2:40.578 | 32.450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1013 | MARSH Henry | 2:53.239 | 2:59.856 | 2:53.239 | 45.111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1014 | MUNRO Alfie | Mulebar | 3:18.514 | 2:55.702 | 2:55.702 | 47.574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 972 | ATWILL Philip | 2:12.674 | 1:49.613 | 1:49.613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 963 | GREENLAND Laurie | 1:59.381 | 1:56.529 | 1:56.529 | 6.916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 956 | BOWEN Dan | Dare Valley Cycles | 2:00.166 | 1:56.608 | 1:56.608 | 6.995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 984 | WILLIAMS Jevan | 2:01.958 | 1:59.975 | 1:59.975 | 10.362 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 982 | SPENCE Mike | 2:00.862 | 2:00.383 | 2:00.383 | 10.770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 976 | HAVARD Callum | PS Cycles/Cwmdown | 2:03.993 | 2:01.689 | 2:01.689 | 12.076 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 954 | WESTON William | Tollbar Warwick Volvo | 2:02.800 | 3:08.914 | 2:02.800 | 13.187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 985 | MOSES Callum | PS Cycles | 2:02.833 | 2:28.618 | 2:02.833 | 13.220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 983 | VOUT Michael | 2:09.494 | 2:03.033 | 2:03.033 | 13.420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 960 | GILL Elliott | 2:08.528 | 2:03.301 | 2:03.301 | 13.688 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 959 | GIBSON James | Bike Nutz/TIW | 2:03.514 | 2:23.630 | 2:03.514 | 13.901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 975 | FARLEY Dan | 2:08.770 | 2:03.760 | 2:03.760 | 14.147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 950 | ASHMORE Matthew | 2:05.783 | 2:05.783 | 16.170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 952 | RILEY-FOX Tristan | Descend Hamsterley | 2:12.554 | 2:07.506 | 2:07.506 | 17.893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 955 | ANDERSON Joel | UK Bike Park/Torico/Dakine | 2:17.281 | 2:08.255 | 2:08.255 | 18.642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 974 | DAVIES Elliot | 2:11.000 | 2:11.768 | 2:11.000 | 21.387 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 965 | PROFFITT Tom | 3:59.779 | 2:12.454 | 2:12.454 | 22.841 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 957 | COSGROVE Max | 2:23.470 | 2:14.224 | 2:14.224 | 24.611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 981 | RIGBY Jamie | 3:15.776 | 2:17.973 | 2:17.973 | 28.360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 973 | BELK Bear | W Homer Cycles | 6:43.364 | 2:22.326 | 2:22.326 | 32.713 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 953 | BELK Harry | W Homer Cycles | 2:22.664 | 2:22.664 | 33.051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 967 | SIMONS Henry | 2:26.237 | 2:26.874 | 2:26.237 | 36.624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 980 | PUGH Geraint | 2:28.788 | 2:26.617 | 2:26.617 | 37.004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 978 | LAVAL Ben | 2:26.939 | 2:49.513 | 2:26.939 | 37.326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 951 | RILEY-FOX William | Descend Hamsterley | 2:48.734 | 2:27.727 | 2:27.727 | 38.114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 977 | HILL Matt | 2:31.638 | 2:31.638 | 42.025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 966 | ROSS Charlie | 2:37.588 | 3:37.299 | 2:37.588 | 47.975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 979 | LAWSON Jack | No Bull Cycles | 2:48.229 | 2:48.330 | 2:48.229 | 58.616 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 961 | SUTCLIFFE Rhys | 2:55.562 | 2:55.483 | 2:55.483 | 1:05.870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 830 | LOVE Brandon | 1:42.368 | 1:39.620 | 1:39.620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 800 | SHAW Jim | W Homer Cycles | 1:48.285 | 1:42.280 | 1:42.280 | 2.660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 862 | WAKEFIELD Sam | 1:46.625 | 1:44.966 | 1:44.966 | 5.346 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 829 | KYNASTON Dave | 1:49.384 | 1:45.609 | 1:45.609 | 5.989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 814 | BELK George | W Homer Cycles | 1:51.114 | 1:46.659 | 1:46.659 | 7.039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 836 | ROBERTS Cameron | 1:51.281 | 1:48.490 | 1:48.490 | 8.870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 813 | ANDERSON Isaac | UK Bike Park/Torico/Dakine | 1:55.643 | 1:48.504 | 1:48.504 | 8.884 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 832 | MAPSTONE Will | 1:51.204 | 1:48.666 | 1:48.666 | 9.046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 863 | BOYCE Grant | Team Bicycle Doctor | 1:55.484 | 1:50.144 | 1:50.144 | 10.524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 839 | STUTTARD Matty | 1:52.354 | 1:50.469 | 1:50.469 | 10.849 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 820 | GLASS Alex | 2Stage Bikes/Bedstone College | 2:13.867 | 1:50.539 | 1:50.539 | 10.919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1255 | MORGAN Ben | PS Cycles/Cwmcarn/Team Skid | 1:58.415 | 1:50.822 | 1:50.822 | 11.202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 841 | TRASK David | 1:55.640 | 1:51.080 | 1:51.080 | 11.460 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 817 | CLIXBY Joe | Clixbys Trail Builders | 1:52.627 | 1:51.210 | 1:51.210 | 11.590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 827 | JONES Shaun | Brooks Cycles | 1:52.532 | 1:51.941 | 1:51.941 | 12.321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 842 | LEWIS Jake | 2:00.553 | 1:58.029 | 1:58.029 | 18.409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 857 | HOPWOOD Oliver | 2:19.931 | 1:59.183 | 1:59.183 | 19.563 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 804 | COULSON Daniel | 2:01.822 | 1:59.224 | 1:59.224 | 19.604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 860 | OXLEY Freddie | 2:05.849 | 1:59.811 | 1:59.811 | 20.191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 822 | HARWOOD Danny | 2:02.220 | 2:00.150 | 2:00.150 | 20.530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 856 | GRIFFITHS Devon | Team Bicycle Doctor | 2:04.831 | 2:00.489 | 2:00.489 | 20.869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 803 | CLIFT Jordan | The Bicycle Doctor | 2:03.633 | 2:00.668 | 2:00.668 | 21.048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 805 | HUMPHRIES Ben | 2:01.052 | 2:09.507 | 2:01.052 | 21.432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 845 | COLEMAN Josh | 2:10.417 | 2:01.838 | 2:01.838 | 22.218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 801 | BRADLEY Rupert | 2:07.701 | 2:05.629 | 2:05.629 | 26.009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 855 | FARLEY Andy | 2:23.947 | 2:07.939 | 2:07.939 | 28.319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 962 | EDWARDS Tony | 2:09.605 | 2:08.868 | 2:08.868 | 29.248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 826 | METCALFE Alex | 2:11.401 | 3:25.219 | 2:11.401 | 31.781 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 815 | BOWMAN Harry | 2:18.290 | 2:11.548 | 2:11.548 | 31.928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 840 | THOMAS Dan | 2:52.460 | 2:11.551 | 2:11.551 | 31.931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 838 | STRAW Michael | 2:12.870 | 2:11.884 | 2:11.884 | 32.264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 828 | JONES Gareth | 2:12.883 | 2:12.390 | 2:12.390 | 32.770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 848 | SMITH Edward | 2:13.411 | 2:22.298 | 2:13.411 | 33.791 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 835 | RILEY-FOX Joshua | Descend Hamsterley | 2:16.038 | 2:16.038 | 36.418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 825 | JAMES Mathew | 2:29.973 | 2:19.809 | 2:19.809 | 40.189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 837 | SHAW Robert | 2:21.991 | 2:32.368 | 2:21.991 | 42.371 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 823 | HOPKINS Sam | 2:36.649 | 2:23.721 | 2:23.721 | 44.101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 852 | CHAMBERS-SMITH Luke | 2:33.982 | 2:26.222 | 2:26.222 | 46.602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 851 | MASSEY Blake | Red Mist Racing | 2:27.155 | 2:26.306 | 2:26.306 | 46.686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 850 | JEFFS Tommy | 2:27.784 | 2:27.784 | 48.164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 847 | INGRAM Dan | Red Mist Racing | 2:36.715 | 2:28.565 | 2:28.565 | 48.945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 692 | COLLINS Charlie | 1:41.390 | 2:17.414 | 1:41.390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 668 | MATHER Brad | Empire Cycles | 1:44.387 | 1:42.689 | 1:42.689 | 1.299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 697 | MOORE Joel | Team Skene | 7:41.517 | 1:43.354 | 1:43.354 | 1.964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 666 | KNIGHT Tom | Memento Mori | 1:48.070 | 1:44.575 | 1:44.575 | 3.185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 650 | SMITH Jimmy | 1:47.101 | 1:44.975 | 1:44.975 | 3.585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 677 | SMITH Ed | 3Smith/Leisure Lakes | 2:09.789 | 1:45.219 | 1:45.219 | 3.829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 657 | BRADFORD Danny | Monster Army | 1:45.431 | 3:08.689 | 1:45.431 | 4.041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 670 | PRICE Chris | Brooks Cycles | 1:49.294 | 1:46.650 | 1:46.650 | 5.260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 671 | STUTTARD Simon | 1:53.302 | 1:46.771 | 1:46.771 | 5.381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 704 | CRUMP Jamie | Pure Riders Co | 1:49.364 | 1:47.144 | 1:47.144 | 5.754 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 696 | JONES Scott | Big Rooster | 2:11.641 | 1:47.785 | 1:47.785 | 6.395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 693 | GARDENER Perry | Pearce Cycles Race Team | 4:36.104 | 1:47.830 | 1:47.830 | 6.440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 655 | CARRY Steve | 1:48.117 | 1:50.660 | 1:48.117 | 6.727 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 683 | PAGE Adam | PS Cycles/Cwmdown | 1:50.819 | 1:48.137 | 1:48.137 | 6.747 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 703 | KEARNEY Todd | Solid/MTB Direct | 6:17.340 | 1:48.349 | 1:48.349 | 6.959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 664 | HODGETTS Josh | Bad Ass Bikes/Zeal Optics | 1:50.165 | 1:48.376 | 1:48.376 | 6.986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 699 | SCHOFIELD Matthew | 1:53.483 | 1:49.038 | 1:49.038 | 7.648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 652 | O’DAY Chris | 1:49.572 | 2:00.897 | 1:49.572 | 8.182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 675 | LENTHALL Max | Fly Racing | 1:54.972 | 1:49.920 | 1:49.920 | 8.530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 694 | HOUSMAN Tom | Brooks Cycles | 1:52.746 | 1:51.265 | 1:51.265 | 9.875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 665 | HOPKINS James | 1:58.139 | 1:52.105 | 1:52.105 | 10.715 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 654 | WEIR Ben | W Homer Cycles | 1:53.544 | 1:53.276 | 1:53.276 | 11.886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 689 | BATEMAN Lewis | Extreme Culture | 2:29.548 | 1:53.424 | 1:53.424 | 12.034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 659 | CROUCH Matthew | 2:03.814 | 1:53.717 | 1:53.717 | 12.327 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 660 | CUSSEN Callum | 1:54.020 | 2:09.964 | 1:54.020 | 12.630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 807 | ROBERTS Joe | 1:57.728 | 1:55.352 | 1:55.352 | 13.962 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 264 | BAGNALL Sam | 1:55.395 | 1:56.442 | 1:55.395 | 14.005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 701 | WOOD Dave | 2:01.058 | 2:22.293 | 2:01.058 | 19.668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
